Branded Wine / Spirits / Beers / Beverages
One partner. Global reach. Flexible solutions.
Payment Options
T/T and Mutually Agreed Escrow Arrangements
Multiple Warehouses
Loendersloot, NewCorp, Revera, Seabrook, Reliance and more
Shipping Solutions
FCL / LCL / Air / Land. *Subject to product, route and destination requirements
Delivery Terms
EXW / FOB / CFR / DAP / DDP
Showing 3481–3510 of 6,370 products
Page 117 of 213
| Product Name ↓ | Brand ↕ | Category ↕ | Pack Size ↕ | EAN Bottle | EAN Case |
|---|---|---|---|---|---|
| Graham's Tawny 40 Years 20% 750ML | Graham's | Port | 4*750ML | 5608309020702 | 5608309020931 |
| Graham's Tawny 30 Years 20% 750ML | Graham's | Port | 6*750ML | 5010867400146 | 5010867401785 |
| Graham's Tawny 20 Years 20% 750ML | Graham's | Port | 6*750ML | 5010867410329 | 5010867401778 |
| Graham's Tawny 10 Years 20% 750ML | Graham's | Port | 6*750ML | 5010867410220 | 5010867400870 |
| Graham's Tawny 10 Years 20% 4.5L | Graham's | Port | 1*4500ML | 5010867404953 | — |
| Graham's Tawny 10 Years 20% 4.5L | Graham's | Port | 1*4500ML | — | — |
| Graham's Six Grapes Reserve 20% 750ML | Graham's | Port | 6*750ML | 5010867400245 | 5010867404458 |
| Graham's Six Grapes Reserve 20% 750ML | Graham's | Port | 6*750ML | 5010867400245 | 5010867400436 |
| Graham's Selection Pack 5 x 20 cl 19.8% 1L | Graham's | Sherry | 8*1000ML | 5010867404410 | 5010867404427 |
| Graham's Quinta Do Tua 2022 20% 750ML | Graham's | Port | 6*750ML | 5608309020634 | 5608309021471 |
| Graham's Quinta dos Malvedos 2018 Vintage Port 20% 750ML | Graham's | Port | 6*750ML | 5010867402454 | 5010867403598 |
| Graham's Quinta dos Malvedos 2014 Vintage Port 20% 750ML | Graham's | Port | 6*750ML | 5010867402454 | 5010867403598 |
| Graham's Late Bottled Vintage Port 2020 20% 750ML | Graham's | Port | 6*750ML | 5608309002951 | 5608309002975 |
| Graham's Late Bottled Vintage 20% 1L | Graham's | Sherry | 6*1000ML | 5608309002982 | 5608309002999 |
| Graham's First Flight 2003 (Travel Retail) 20% 750ML | Graham's | Port | 6*750ML | 5608309002579 | 5608309002685 |
| Graham's Fine White 19% 750ML | Graham's | Port | 6*750ML | 5010867400061 | 5010867400566 |
| Graham's Fine Tawny 19% 750ML | Graham's | Port | 6*750ML | 5010867400054 | 5010867430150 |
| Graham's Fine Ruby 19% 750ML | Graham's | Port | 6*750ML | 5010867400078 | 5010867400559 |
| Graham's Extra Dry White Port 19% 750ML | Graham's | Port | 6*750ML | 5010867400351 | 5010867420120 |
| Graham's Crusted Port 2015 20% 750ML | Graham's | Port | 6*750ML | 5010867402430 | 5010867402447 |
| Graham's Blend N%12 Ruby 19% 750ML | Graham's | Port | 6*750ML | 5608309010109 | 5608309010116 |
| Graham's Blend N% 5 White Port 19% 750ML | Graham's | Port | 6*750ML | 5608309006119 | 5608309006126 |
| Graham's 2003 Library 20% 750ML | Graham's | Port | 6*750ML | 5010867403000 | — |
| Graham's 5 x 5 cl 19.8% 250ML | Graham's | Port | 12*250ML | 5010867402423 | 5010867403925 |
| Graham's 5 x 5 cl 19.6% 250ML | Graham's | Port | 12*250ML | 5010867402423 | 5010867403925 |
| Gosset Extra Brut 12% 750ML | Gosset | Champagne | 6*750ML | 3353210020090 | 3353211020105 |
| Gosling's Gold Bermuda Rum 40% 700ML | Gosling's | Rum | 12*700ML | 721094199424 | 10721094199421 |
| Gosling's Black Seal Dark Bermuda Rum 40% 700ML | Gosling's | Rum | 6*700ML | 5391338002060 | 5391338001858 |
| Gordon's Tropical Passionfruit 37.5% 700ML | Gordon's | Gin | 6*700ML | 5000289934800 | 5000289934817 |
| Gordon's Sicilian Lemon 37.5% 700ML | Gordon's | Gin | 6*700ML | 5000289932479 | 5000289932462 |
Branded Wines, Spirits, Beers & Beverages for Wholesale Buyers
F&B Supply Hub supports wholesale buyers, importers, retailers and e-commerce operators with the global sourcing of branded wines, spirits, beers, champagne, cognac, mineral water and non-alcoholic beverages. Our business covers both alcohol imports into China and international bonded warehouse supply, allowing buyers to discuss different purchasing, customs and delivery arrangements according to their destination and market requirements.
Our spirits range may include leading whisky, vodka, rum, tequila, gin and liqueur brands such as Johnnie Walker, The Macallan, Chivas Regal, Ballantine’s, Jameson, Jack Daniel’s, Jim Beam, Glenfiddich, The Glenlivet, GlenAllachie, Absolut, Smirnoff, Grey Goose, Belvedere, Bacardi, Captain Morgan, Havana Club, Don Julio, Patrón, Jägermeister and Baileys. For gin buyers, we regularly review products from brands such as Tanqueray, Gordon’s, Bombay Sapphire, Hendrick’s, Beefeater and The Botanist.
Our cognac and champagne sourcing scope includes products from Hennessy, Martell, Rémy Martin, Courvoisier, Moët & Chandon, Veuve Clicquot, Dom Pérignon, Laurent-Perrier and other established houses. We also source branded wines from major international markets, including France, Australia, Italy, Spain, Chile, Argentina, New Zealand and the United States. Depending on market availability, buyers can enquire about brands such as Penfolds, Jacob’s Creek, Yellow Tail and other popular retail and wholesale wine ranges.
For beer buyers, our sourcing network may cover Heineken, Budweiser, Corona, Stella Artois, Hoegaarden, Leffe, Guinness, Carlsberg, Tuborg, Paulaner, Rochefort and other international beer brands. We can also discuss mineral water and beverage products from brands such as Evian, Perrier, S.Pellegrino, VOSS, FIJI Water, Red Bull, Monster Energy, Coca-Cola, Schweppes and Fever-Tree.
Product availability varies by brand, pack size, origin, bonded status and destination. Depending on the order, supply may be arranged from European or Asian bonded warehouses, including T1, T2, bonded release and export arrangements. Buyers serving the China market may also discuss import, wholesale and e-commerce supply options with our team.
Please send us your required product names, pack sizes, quantities, target prices and destination. We will review current availability and provide suitable sourcing, pricing and delivery options.
Product listings are provided for sourcing reference only and do not constitute a confirmed offer or guarantee of stock. Availability, pricing, bonded status, pack size, origin and delivery terms are subject to confirmation at the time of enquiry. All transactions remain subject to applicable import, export, customs, excise and destination-market requirements.
