Branded Wine / Spirits / Beers / Beverages
One partner. Global reach. Flexible solutions.
Payment Options
T/T and Mutually Agreed Escrow Arrangements
Multiple Warehouses
Loendersloot, NewCorp, Revera, Seabrook, Reliance and more
Shipping Solutions
FCL / LCL / Air / Land. *Subject to product, route and destination requirements
Delivery Terms
EXW / FOB / CFR / DAP / DDP
Showing 3121–3150 of 6,370 products
Page 105 of 213
| Product Name ↕ | Brand ↕ | Category ↑ | Pack Size ↕ | EAN Bottle | EAN Case |
|---|---|---|---|---|---|
| Glenrothes 15 Years 43% 700ML | Glenrothes | Malt Whisky | 3*700ML | 5010314314217 | 5010314213077 |
| Glenrothes 25 Years 43% 700ML | Glenrothes | Malt Whisky | 2*700ML | — | 54888880034282 |
| Glenrothes Maker's Cut 48.8% 700ML | Glenkinchie | Malt Whisky | 6*700ML | 5010314306847 | 5010314205942 |
| Glenturret Sherry 43% 700ML | Glenturret | Malt Whisky | 6*700ML | 5010314302641 | 5010314202767 |
| Hankey Bannister 21 Years Partners Reserve 40% 700ML | Hankey Bannister | Malt Whisky | 6*700ML | 5010509883092 | 5010509805193 |
| High Coast 63 63% 700ML | High Coast | Malt Whisky | 6*700ML | 7340191509870 | 7340191509887 |
| Highland Park 10 Years Viking Scars + 2 Glasses 40% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314307387 | 5010314206567 |
| Highland Park 10 Years Viking Scars 40% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314303556 | 5010314203795 |
| Highland Park 12 Years Spicy & Well-Rounded 40% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314570101 | 5010314570996 |
| Highland Park 14 Years Land of Orkney 42.3% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314313661 | 5010314212605 |
| Highland Park 14 Years Loyalty of the Wolf 42.3% 1L | Highland Park | Malt Whisky | 12*1000ML | 5010314306403 | 5010314205645 |
| Highland Park 15 Years Viking Heart 44% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314313166 | 5010314212209 |
| Highland Park 16 Between You & I 48% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314314293 | 5010314213114 |
| Highland Park 16 Years Sea of Orkney 44.5% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314313678 | 5010314212612 |
| Highland Park 16 Years Wings of the Eagle 44.5% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314306410 | 5010314205652 |
| Highland Park 17 Years Between You and I (Travel Retail) 48% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314314521 | 5010314213305 |
| Highland Park 18 Years Full-Bodied & Refined 43% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314005108 | 5010314005191 |
| Highland Park 18 Years Sky of Orkney 46% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314306427 | 5010314205669 |
| Highland Park 21 Years 46% 700ML | Highland Park | Malt Whisky | 3*700ML | 5010314309114 | 5010314208394 |
| Highland Park 25 Years 46% 700ML | Highland Park | Malt Whisky | 2*700ML | 5010314308285 | 5010314208080 |
| Highland Park Dragon Legend 43.1% 700ML | Highland Park | Malt Whisky | 6*700ML | 5010314305277 | 5010314204358 |
| Highland Park Thorfinn 45.1% 700ML | Highland Park | Malt Whisky | 3*700ML | 5010314300395 | 5010314200596 |
| Hinch Peated Single Malt 43% 700ML | Hinch | Malt Whisky | 6*700ML | 5060673440102 | 50606734401196 |
| Inchgower 27 Years Special Release 2018 55.3% 700ML | Inchgower | Malt Whisky | 6*700ML | 5000281051789 | 5000281051963 |
| Isle of Harris The Hearach Single Malt Whisky 46% 700ML | The Hearach | Malt Whisky | 6*700ML | 5060527740174 | 15060527740218 |
| Isle Of Jura 12 Years ( New bottle ) 40% 700ML | Isle of Jura | Malt Whisky | 6*700ML | 5013967012509 | 5013967012516 |
| Isle Of Jura 12 Years + 2 Glasses 40% 700ML | Isle of Jura | Malt Whisky | 6*700ML | 5013967014565 | 5013967014688 |
| Isle of Jura 13 Years (Travel Retail) 40% 1L | Isle of Jura | Malt Whisky | 6*1000ML | 5013967022164 | 5013967022225 |
| Isle Of Jura 14 Years American Rye 40% 700ML | Isle of Jura | Malt Whisky | 6*700ML | 5013967018877 | 5013967018884 |
| Isle of Jura 16 Years (Travel Retail) 43% 700ML | Isle of Jura | Malt Whisky | 6*700ML | 5013967022218 | 5013967022249 |
Branded Wines, Spirits, Beers & Beverages for Wholesale Buyers
F&B Supply Hub supports wholesale buyers, importers, retailers and e-commerce operators with the global sourcing of branded wines, spirits, beers, champagne, cognac, mineral water and non-alcoholic beverages. Our business covers both alcohol imports into China and international bonded warehouse supply, allowing buyers to discuss different purchasing, customs and delivery arrangements according to their destination and market requirements.
Our spirits range may include leading whisky, vodka, rum, tequila, gin and liqueur brands such as Johnnie Walker, The Macallan, Chivas Regal, Ballantine’s, Jameson, Jack Daniel’s, Jim Beam, Glenfiddich, The Glenlivet, GlenAllachie, Absolut, Smirnoff, Grey Goose, Belvedere, Bacardi, Captain Morgan, Havana Club, Don Julio, Patrón, Jägermeister and Baileys. For gin buyers, we regularly review products from brands such as Tanqueray, Gordon’s, Bombay Sapphire, Hendrick’s, Beefeater and The Botanist.
Our cognac and champagne sourcing scope includes products from Hennessy, Martell, Rémy Martin, Courvoisier, Moët & Chandon, Veuve Clicquot, Dom Pérignon, Laurent-Perrier and other established houses. We also source branded wines from major international markets, including France, Australia, Italy, Spain, Chile, Argentina, New Zealand and the United States. Depending on market availability, buyers can enquire about brands such as Penfolds, Jacob’s Creek, Yellow Tail and other popular retail and wholesale wine ranges.
For beer buyers, our sourcing network may cover Heineken, Budweiser, Corona, Stella Artois, Hoegaarden, Leffe, Guinness, Carlsberg, Tuborg, Paulaner, Rochefort and other international beer brands. We can also discuss mineral water and beverage products from brands such as Evian, Perrier, S.Pellegrino, VOSS, FIJI Water, Red Bull, Monster Energy, Coca-Cola, Schweppes and Fever-Tree.
Product availability varies by brand, pack size, origin, bonded status and destination. Depending on the order, supply may be arranged from European or Asian bonded warehouses, including T1, T2, bonded release and export arrangements. Buyers serving the China market may also discuss import, wholesale and e-commerce supply options with our team.
Please send us your required product names, pack sizes, quantities, target prices and destination. We will review current availability and provide suitable sourcing, pricing and delivery options.
Product listings are provided for sourcing reference only and do not constitute a confirmed offer or guarantee of stock. Availability, pricing, bonded status, pack size, origin and delivery terms are subject to confirmation at the time of enquiry. All transactions remain subject to applicable import, export, customs, excise and destination-market requirements.
