Branded Wine / Spirits / Beers / Beverages
One partner. Global reach. Flexible solutions.
Safe Payment
Escrow, T/T
Multiple Warehouses
Loendersloot, NewCorp, Revera, Seabrook, Reliance and more
Shipping Solutions
FCL / LCL / Air / Land
Delivery Terms
EXW / FOB / CFR / DAP / DDP
Showing 31–60 of 6,370 products
Page 2 of 213
| Product Name ↑ | Brand ↕ | Category ↕ | Pack Size ↕ | EAN Bottle | EAN Case |
|---|---|---|---|---|---|
| 1866 Gran Reserva Limited Edition Emma Lindström 40% 700ML | 1866 | Brandy | 6*700ML | 8410337098168 | 28410337098162 |
| 1914 Edicion Gatun Anejado Interoceanico Barrel Aged Rum 41.3% 700ML | Ron 1914 | Rum | 6*700ML | 7452103930013 | — |
| A. Bichot Crémant Brut Reserve blanc | A. | Sparkling Wine | 6x0.75L | 3296311629093 | — |
| A.D. Rattray Cask Islay 46% 700ML | A.D. Rattray | Malt Whisky | 6*700ML | 5060056921013 | 5060056921556 |
| A.H. Riise Old St. Croix Elixir Orange Grove 40% 700ML | Old St. Croix | Liqueur | 6*700ML | 5744005060311 | 5744005061035 |
| A.H. Riise Old St. Croix Family Reserve 1838 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060632 | 5744005060649 |
| A.H. Riise Old St. Croix Non Plus Ultra Ambre d'Or Excellence 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060656 | 5744005060663 |
| A.H. Riise Old St. Croix Non Plus Ultra Black Edition 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060670 | 5744005060687 |
| A.H. Riise Old St. Croix Non Plus Ultra Very Rare 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060717 | 5744005060724 |
| A.H. Riise Old St. Croix Royal Danish Navy Frogman Conventus Ranae 60% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060779 | 5744005060786 |
| A.H. Riise Old St. Croix Royal Danish Navy Naval Cadet 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060793 | 5744005060809 |
| A.H. Riise Old St. Croix Royal Danish Navy Strength 55% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060816 | 5744005060823 |
| A.H. Riise Old St. Croix Royal Danish Navy The Frigate Jylland 45% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060830 | 5744005060847 |
| A.H. Riise Old St. Croix Rum Cream Liqueur 17% 700ML | Old St. Croix | Liqueur | 6*700ML | — | 5744005061073 |
| A.H. Riise Old St. Croix XO Reserve 1888 Copenhagen Medal 40% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060892 | 5744005060908 |
| A.H. Riise Old St. Croix XO Reserve Christmas 40% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060939 | 5744005060946 |
| A.H. Riise Old St. Croix XO Reserve Haakon Royal 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060953 | 5744005060960 |
| A.H. Riise Old St. Croix XO Reserve Legacy 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060564 | 5744005060571 |
| A.H. Riise Old St. Croix XO Reserve Port Cask 45% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060977 | 5744005060984 |
| A.H. Riise Old St. Croix XO Reserve Thin Blue Line 40% 700ML | Old St. Croix | Rum | 6*700ML | 5744005061011 | 5744005061028 |
| A.H. Riise Old St Croix XO Reserve 175 Years 42% 700ML | Old St. Croix | Rum | 6*700ML | 5744005060878 | 5744005060885 |
| A.H. Riise Pharmacy 1838 Bitter 40% 700ML | A.H. Riise | Aperitif | 6*700ML | 5712421730002 | 5712421770008 |
| Aagin 43% 700ML | Aagin | Tequila | 6*700ML | 4260581510527 | — |
| Aalborg Dild Akvavit 38% 700ML | Aalborg | Eau-de-vie | 6*700ML | 5700359304846 | — |
| Aalborg Grill Akvavit 37.5% 700ML | Aalborg | Eau-de-vie | 6*700ML | 7048352053322 | — |
| Aalborg Jubilaeums Akvavit 38% 1L | Aalborg | Eau-de-vie | 6*1000ML | 7048352072750 | 1738927 |
| Aalborg Jubilaeums Akvavit 40% 1L | Aalborg | Eau-de-vie | 6*1000ML | 5700359304921 | 5700359304938 |
| Aalborg Jubiloeums Akvavit 38% 700ML | Aalborg | Eau-de-vie | 6*700ML | 7048352072743 | — |
| Aalborg Nordguld Akvavit 40% 700ML | Aalborg | Eau-de-vie | 6*700ML | 5700359304945 | — |
| Abasolo El Whisky De Mexico 43% 700ML | Abasolo | Other Whisky | 6*700ML | 7503027709220 | 17503027709227 |
Branded Wines, Spirits, Beers & Beverages for Wholesale Buyers
F&B Supply Hub supports wholesale buyers, importers, retailers and e-commerce operators with the global sourcing of branded wines, spirits, beers, champagne, cognac, mineral water and non-alcoholic beverages. Our business covers both alcohol imports into China and international bonded warehouse supply, allowing buyers to discuss different purchasing, customs and delivery arrangements according to their destination and market requirements.
Our spirits range may include leading whisky, vodka, rum, tequila, gin and liqueur brands such as Johnnie Walker, The Macallan, Chivas Regal, Ballantine’s, Jameson, Jack Daniel’s, Jim Beam, Glenfiddich, The Glenlivet, GlenAllachie, Absolut, Smirnoff, Grey Goose, Belvedere, Bacardi, Captain Morgan, Havana Club, Don Julio, Patrón, Jägermeister and Baileys. For gin buyers, we regularly review products from brands such as Tanqueray, Gordon’s, Bombay Sapphire, Hendrick’s, Beefeater and The Botanist.
Our cognac and champagne sourcing scope includes products from Hennessy, Martell, Rémy Martin, Courvoisier, Moët & Chandon, Veuve Clicquot, Dom Pérignon, Laurent-Perrier and other established houses. We also source branded wines from major international markets, including France, Australia, Italy, Spain, Chile, Argentina, New Zealand and the United States. Depending on market availability, buyers can enquire about brands such as Penfolds, Jacob’s Creek, Yellow Tail and other popular retail and wholesale wine ranges.
For beer buyers, our sourcing network may cover Heineken, Budweiser, Corona, Stella Artois, Hoegaarden, Leffe, Guinness, Carlsberg, Tuborg, Paulaner, Rochefort and other international beer brands. We can also discuss mineral water and beverage products from brands such as Evian, Perrier, S.Pellegrino, VOSS, FIJI Water, Red Bull, Monster Energy, Coca-Cola, Schweppes and Fever-Tree.
Product availability varies by brand, pack size, origin, bonded status and destination. Depending on the order, supply may be arranged from European or Asian bonded warehouses, including T1, T2, bonded release and export arrangements. Buyers serving the China market may also discuss import, wholesale and e-commerce supply options with our team.
Please send us your required product names, pack sizes, quantities, target prices and destination. We will review current availability and provide suitable sourcing, pricing and delivery options.
